Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Blossom | KG - 05 | 296 | 20.2 | 95472 |
Bodega Bay Elementary | KG - 04 | 24 | 13.3 | 94923 |
Cinnabar Charter | KG - 08 | 186 | 20.6 | 94952 |
Cinnabar Elementary | KG - KG | 21 | 21 | 94952 |
Dunham Charter | KG - 06 | 138 | 25 | 94952 |
Dunham Elementary | KG - 06 | 9 | 18 | 94952 |
Grant Elementary | KG - 06 | 381 | 23.8 | 94952 |
Gravenstein Elementary | KG - 05 | 448 | 18.1 | 95472 |
Gravenstein First | 01 - 01 | 41 | 19.1 | 95472 |
Harmony Elementary | KG - 01 | 51 | 17 | 95465 |
Laguna Elementary | KG - 06 | 9 | 9 | 94952 |
Liberty Elementary | 01 - 06 | 161 | 21.4 | 94952 |
Liberty Primary | KG - 01 | 56 | 20.7 | 94952 |
Live Oak Charter | KG - 08 | 252 | 19.1 | 94952 |
Mary Collins Charter School At Cherry Valley | KG - 08 | 452 | 25.4 | 94952 |
Mckinley Elementary | KG - 06 | 388 | 25.8 | 94952 |
Mcnear Elementary | KG - 06 | 311 | 22.2 | 94952 |
Oak Grove Elementary | KG - KG | 78 | 19.5 | 95472 |
Park Side Elementary | KG - 04 | 231 | 21 | 95472 |
Sebastopol Independent Charter | KG - 08 | 269 | 18.5 | 95472 |
Sunridge Charter | KG - 08 | 243 | 24.3 | 95472 |
Tomales Elementary | KG - 08 | 144 | 16 | 94971 |
Two Rock Elementary | KG - 06 | 132 | 22 | 94952 |
Valley Vista Elementary | KG - 06 | 194 | 24.2 | 94952 |
Wilson Elementary | KG - 06 | 218 | 22.2 | 94952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brook Haven Middle | 05 - 08 | 193 | 17 | 95472 |
Hillcrest Middle | 06 - 08 | 278 | 16.5 | 95472 |
Petaluma Accelerated Charter | 07 - 08 | 123 | 27.4 | 94952 |
Petaluma Junior High | 07 - 08 | 451 | 20.5 | 94952 |
Salmon Creek School - A Charter | 02 - 08 | 144 | 18 | 95465 |
Twin Hills Charter Middle | 06 - 08 | 204 | 15.9 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Analy High | 09 - 12 | 1,466 | 19.2 | 95472 |
Petaluma High | 09 - 12 | 1,220 | 21.2 | 94952 |
Tomales High | 09 - 12 | 143 | 9 | 94971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Carpe Diem High (continuation) | 09 - 12 | 31 | 15.5 | 94952 |
* San Antonio High (continuation) | 09 - 12 | 86 | 13 | 94952 |
* Valley Oaks High (alternative) | 07 - 12 | 25 | 7.8 | 94952 |
Heartwood Charter | KG - 12 | 528 | 24.7 | 94952 |
Orchard View | KG - 12 | 216 | 16.3 | 95472 |
South County Consortium | KG - 12 | 154 | 9.2 | 94952 |
City | County | |
---|---|---|
Population | 181 | 256,543 |
Population Density | 544 | 493 |
Median Age | 55 | 47.7 |
People per Household | 2 | 2.4 |
Median Household Income | 111,114 | 122,824 |
Average Income per Capita | 87,777 | 76,508 |
Tomales is located in California. Tomales, California has a population of 181. Tomales is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 27%.
The median household income in Tomales, California is $111,114. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in Tomales is 55 years.
The average high temperature in July is 82.57 degrees, with an average low temperature in January of 38.67 degrees. The annual precipitation is 33.36.
Vice Properties
809 Second Street
Santa Rosa, CA
(707) 546-8822
Realtors & Staff
Compass - Greenbrae
300 Drakes Landing #120
Greenbrae, CA
(415) 805-2900
Realtors & Staff